- Maschinen & Sauger
- Reinigungswagen
- Reinigungszubehör
- Hygieneartikel
- Leitern
- Papier
- Spender
- Fenster & Glasreinigung
- Reinigungschemie
Nilfisk BR 850 S/1050 S
von: NilfiskProduktinformationen "Nilfisk BR 850 S/1050 S"
Maximales Preis/Leistungsverhältnis in der industriellen
Reinigung.
Ausstattungsmerkmale
Die Nilfisk BR 850 S und 1050 S Scheuersaugmaschinen sind
schon lange geschätzt wegen ihrer Zuverlässigkeit und
Leistung. Die letzte Aktualisierung der Reihe hat die
Maschinen jetzt noch mehr verbessert.
Alle schon bekannten Merkmale und Vorteile sind geblieben
und wurden jetzt noch erweitert durch einen besseren
Antrieb/Traktion der Räder, ein neues Saugleistenkonzept
womit die Böden noch schneller sauber, trocken und damit
sicher begehbar sind.
Ein neues Schmutzwasser- Einlaßsystem und ein
ergonomischeres Fußpedal runden das Gesamtpaket ab.
Modulares Bürstendecksystem, ermöglicht das einfache,
werkzeuglose Wechseln des Schrubbdecks.
Exzellente Traktion durch neue Polyurethan, nicht
markierende, verschleißfeste Räder.
Neues innovatives Saugleistenkonzept für noch schnellere
saubere und trockene Böden.
Werkzeugloser Wechsel und Einstellung der Sauglippen und
Leiste.
Leistung bis zu 6.500 m2 pro Stunde, effizienter Einsatz für
Großflächen.
Neu entwickeltes Schmutzwassereinlaßsystem erleichtert
das Reinigen des Schmutzwassertanks und verhindert
Verstopfungen im Ablaßschlauch.
Modellreihe BR 850S BR 850S C BR 1050S BR 1050S C Nilfisk BR 850 S
Artikelnummer 56381009-S 56381011-S 56381012-S 56381013-S 56390916
Variante BR 850S Ecoflex BR 850SC Ecoflex BR 1050S Ecoflex BR 1050SC Ecoflex BR 850S
Ihr Preis (EUR) 17.979,00 18.179,00 20.609,00 20.809,00 16.900,00
Technische Daten BR 850S Ecoflex BR 850SC Ecoflex BR 1050S Ecoflex BR 1050SC Ecoflex BR 850S
Max. Geschwindigkeit (km/h) 6.7 6.7 6.7 6.7 6.7
Arbeitsgeschwindigkeit (km/h) 6.7 6.7 6.7 6.7 6.7
Spannung (V) 36 36 36 36 36
IP Schutzklasse IPX3 IPX3 IPX3 IPX3 IPX3
Isolations-Klasse III III III III III
Aufnahmeleistung (W) 3040 2810 3040 2810 2820
Bürstenmotor (W) 1x1130 2x560 3x450 2x560 1x1130
Saugmotorleistung (W) 560 560 560 560 560
Luftmenge (l/sek.) 36.5 36.5 36.5 36.5 36.5
Unterdruck (kPa) 17 17 17 17 17
Geräuschpegel (dB(A)) 68 68 68 68 68
Max. Laufzeit 3.5 3.5 3.5 3.5 3.5
Flächenleistung theor./prak. (m²/Std.) 5500/3800 5500/3800 6500/4600 6500/4600 5500/3800
Arbeitsbreite (mm) 810 810 970 970 810
Wendekreis (cm) 193 193 193 193 193
Max. Steigungsrate (%) 16 16 16 16 16
Wasserleistung (l/min.) 1.3/4.9 1.3/4.9 1.3/4.9 1.3/4.9 1.3/4.9
Frisch-/Schmutzwassertank (l) 157/157 157/157 157/157 157/157 157/157
Absaugleiste, Breite (mm) 105 105 118 118 105
Bürsten-/Paddurchmesser (mm) 2x405 2x800 3x330 2x970 2x405
Bürstenanpressdruck (kg) 32/69/113 24/42/70 32/69/113 24/42/70 32/69/113
Bürstengeschwindigkeit (U/min.) 250 900 250 900 250
Bürsten/Pads (Anzahl) 2 Disc 2 Cyl 3 Disc 2 Cyl 2 Disc
Abmessungen L X B X H (cm) 155x88x135 155x91x135 155x104x135 155x106x135 155xx88x135
Betriebsgewicht (kg) 705 709 720 724 705
Modellreihe Nilfisk BR 850 S Nilfisk BR 850 C S Nilfisk BR 850 C S Nilfisk BR 1050 S Nilfisk BR 1050 S
Artikelnummer 56390916-S 56390919 56390919-S 56390921 56390921-S
Variante BR 850S BR 850S C BR 850S C BR 1050S BR 1050S
Ihr Preis (EUR) 17.279,00 17.100,00 17.479,00 19.500,00 19.909,00
Technische Daten BR 850S BR 850S C BR 850S C BR 1050S BR 1050S
Max. Geschwindigkeit (km/h) 6.7 6.7 6.7 6.7 6.7
Arbeitsgeschwindigkeit (km/h) 6.7 6.7 6.7 6.7 6.7
Spannung (V) 36 36 36 36 36
IP Schutzklasse IPX3 IPX3 IPX3 IPX3 IPX3
Isolations-Klasse III III III III III
Aufnahmeleistung (W) 2820 2810 2810 3040 3040
Bürstenmotor (W) 1x1130 2x560 2x560 3x450 3x450
Saugmotorleistung (W) 560 560 560 560 560
Luftmenge (l/sek.) 36.5 36.5 36.5 36.5 36.5
Unterdruck (kPa) 17 17 17 17 17
Geräuschpegel (dB(A)) 68 68 68 68 68
Max. Laufzeit 3.5 3.5 3.5 3.5 3.5
Flächenleistung theor./prak. (m²/Std.) 5500/3800 5500/3800 5500/3800 6500/4600 6500/4600
Arbeitsbreite (mm) 810 810 810 970 970
Wendekreis (cm) 193 193 193 193 193
Max. Steigungsrate (%) 16 16 16 16 16
Wasserleistung (l/min.) 1.3/4.9 1.3/4.9 1.3/4.9 1.3/4.9 1.3/4.9
Frisch-/Schmutzwassertank (l) 157/157 157/157 157/157 157/157 157/157
Absaugleiste, Breite (mm) 105 105 105 118 118
Bürsten-/Paddurchmesser (mm) 2x405 2x800 2x800 3x330 3x330
Bürstenanpressdruck (kg) 32/69/113 24/42/70 24/42/70 32/69/113 32/69/113
Bürstengeschwindigkeit (U/min.) 250 900 900 250 250
Bürsten/Pads (Anzahl) 2 Disc 2 Cyl 2 Cyl 3 Disc 3 Disc
Abmessungen L X B X H (cm) 155xx88x135 155x91x135 155x91x135 155x104x135 155x104x135
Betriebsgewicht (kg) 705 709 709 720 720
Modellreihe Nilfisk BR 1050 C S Nilfisk BR 1050 C S Nilfisk BR 850CS EDS Nilfisk BR 1050 S EDS Nilfisk BR 1050 C S EDS
Artikelnummer 56390923 56390923-S 56381011 56381012 56381013
Variante BR 1050S C BR 1050S C BR 850SC Ecoflex BR 1050S Ecoflex BR 1050SC Ecoflex
Ihr Preis (EUR) 19.700,00 20.109,00 17.800,00 20.200,00 20.400,00
Technische Daten BR 1050S C BR 1050S C BR 850SC Ecoflex BR 1050S Ecoflex BR 1050SC Ecoflex
Max. Geschwindigkeit (km/h) 6.7 6.7 6.7 6.7 6.7
Arbeitsgeschwindigkeit (km/h) 6.7 6.7 6.7 6.7 6.7
Spannung (V) 36 36 36 36 36
IP Schutzklasse IPX3 IPX3 IPX3 IPX3 IPX3
Isolations-Klasse III III III III III
Aufnahmeleistung (W) 2810 2810 2810 3040 2810
Bürstenmotor (W) 2x560 2x560 2x560 3x450 2x560
Saugmotorleistung (W) 560 560 560 560 560
Luftmenge (l/sek.) 36.5 36.5 36.5 36.5 36.5
Unterdruck (kPa) 17 17 17 17 17
Geräuschpegel (dB(A)) 68 68 68 68 68
Max. Laufzeit 3.5 3.5 3.5 3.5 3.5
Flächenleistung theor./prak. (m²/Std.) 6500/4600 6500/4600 5500/3800 6500/4600 6500/4600
Arbeitsbreite (mm) 970 970 810 970 970
Wendekreis (cm) 193 193 193 193 193
Max. Steigungsrate (%) 16 16 16 16 16
Wasserleistung (l/min.) 1.3/4.9 1.3/4.9 1.3/4.9 1.3/4.9 1.3/4.9
Frisch-/Schmutzwassertank (l) 157/157 157/157 157/157 157/157 157/157
Absaugleiste, Breite (mm) 118 118 105 118 118
Bürsten-/Paddurchmesser (mm) 2x970 2x970 2x800 3x330 2x970
Bürstenanpressdruck (kg) 24/42/70 24/42/70 24/42/70 32/69/113 24/42/70
Bürstengeschwindigkeit (U/min.) 900 900 900 250 900
Bürsten/Pads (Anzahl) 2 Cyl 2 Cyl 2 Cyl 3 Disc 2 Cyl
Abmessungen L X B X H (cm) 155x106x135 155x106x135 155x91x135 155x104x135 155x106x135
Betriebsgewicht (kg) 724 724 709 720 724
Scheuersaugmaschinen
Stand: 210111
Nilfisk-Advance
Kundenbewertungen für "Nilfisk BR 850 S/1050 S"
Bewertung schreiben